- List View
- Map View
- Grid View
-
$1,295,0003 beds, 3.1 baths2,146 sqft lot 32,282 sqftMLS RX-10505337
-
$475,0003 beds, 2 baths1,856 sqftMLS RX-10505308
-
$1,495,0005 beds, 4.1 baths4,682 sqft lot 26,353 sqftMLS RX-10505290
-
$2,995,0000 beds, 0 bathlot 1.25 acMLS RX-10505291
-
-
$269,5002 beds, 2 baths1,063 sqftMLS RX-10505245
-
$364,9003 beds, 2.1 baths1,822 sqft lot 2,403 sqftMLS RX-10505209
-
$322,0002 beds, 2 baths1,371 sqft lot 5,927 sqftMLS RX-10505150
-
$415,0004 beds, 2 baths1,627 sqft lot 9,231 sqftMLS RX-10505137
-
$260,0002 beds, 3 baths1,470 sqft lot 1,178 sqftMLS RX-10505128
-
$554,9003 beds, 2 baths1,795 sqft lot 6,461 sqftMLS RX-10505134
-
$649,0004 beds, 3 baths2,560 sqftMLS RX-10505097
-
$559,0002 beds, 2 baths1,147 sqftMLS F10162977
-
$419,9002 beds, 2 baths1,346 sqft lot 9.34 acMLS RX-10505079
-
2 beds, 2 baths1,324 sqftMLS RX-10505067
-
2 beds, 1 bath962 sqftMLS RX-10505064
-
3 beds, 2 baths2,352 sqft lot 31,188 sqftMLS RX-10505060
-
$205,0000 beds, 0 bathMLS RX-10505040
-
$769,0003 beds, 3 baths3,503 sqftMLS RX-10504943
-
$627,0003 beds, 2 baths1,889 sqft lot 5,500 sqftMLS RX-10504997
-
$1,499,0005 beds, 4 baths5,561 sqftMLS A10615714
-
2 beds, 2 baths1,025 sqftMLS RX-10504865
-
$445,0003 beds, 2 baths1,839 sqftMLS RX-10504837
-
$324,0002 beds, 2 baths1,313 sqft lot 3,492 sqftMLS RX-10504715
-
$400,0003 beds, 3.1 baths2,169 sqft lot 2,213 sqftMLS RX-10504714
-
3 beds, 2 baths1,233 sqft lot 2,288 sqftMLS RX-10504705
-
$449,0003 beds, 2 baths2,640 sqft lot 6,086 sqftMLS A10618581
-
1 bed, 1.1 baths935 sqft lot 4.51 acMLS RX-10504656
-
$444,9004 beds, 3 baths2,294 sqft lot 12,003 sqftMLS RX-10504627
-
$444,9004 beds, 3 baths2,822 sqft lot 12,003 sqftMLS A10617891

The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2019
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact RE/MAX Complete Solutions directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 2/15/19 6:56 PM PST.
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2019.