- List View
- Map View
- Grid View
-
$79,9002 beds, 2 baths907 sqft lot 26.33 acMLS RX-10505326
-
$1,229,0004 beds, 3.1 baths4,301 sqft lot 15,757 sqftMLS RX-10505317
-
$129,9002 beds, 2 baths1,050 sqftMLS F10160821
-
2 beds, 2 baths1,392 sqftMLS RX-10505299
-
4 beds, 4 baths2,839 sqft lot 6,037 sqftMLS RX-10505272
-
2 beds, 2 baths907 sqft lot 61.33 acMLS RX-10505276
-
5 beds, 3 baths2,902 sqft lot 6,797 sqftMLS RX-10505263
-
$89,9902 beds, 2 baths907 sqftMLS RX-10505222
-
3 beds, 2 baths1,500 sqft lot 36.91 acMLS RX-10505210
-
2 beds, 2 baths1,200 sqft lot 5.57 acMLS RX-10505203
-
$449,0003 beds, 5 baths2,966 sqft lot 7,898 sqftMLS RX-10505191
-
$449,0005 beds, 4 baths2,644 sqft lot 6,128 sqftMLS RX-10505190
-
$425,0003 beds, 2 baths980 sqft lot 6,691 sqftMLS RX-10505187
-
$599,0003 beds, 2 baths1,888 sqft lot 37,026 sqftMLS RX-10505181
-
$425,0002 beds, 4 baths980 sqft lot 6,691 sqftMLS RX-10505174
-
2 beds, 2 baths1,936 sqft lot 4,437 sqftMLS RX-10504792
-
2 beds, 2 baths907 sqft lot 63.02 acMLS RX-10505169
-
$205,2002 beds, 2 baths2,506 sqft lot 5,400 sqftMLS A10619403
-
2 beds, 2 baths1,999 sqft lot 6,572 sqftMLS RX-10505109
-
$1,149,0004 beds, 5 baths3,926 sqft lot 10,033 sqftMLS RX-10505104
-
$1,750,0005 beds, 4 baths3,098 sqftMLS RX-10505101
-
$1,600,0000 beds, 0 bathlot 10,890 sqftMLS RX-10505106
-
$1,850,0000 beds, 0 bathlot 14,810 sqftMLS RX-10505103
-
2 beds, 2 baths1,070 sqftMLS A10618721
-
$1,499,0003 beds, 3 baths3,233 sqft lot 10,890 sqftMLS F10162969
-
3 beds, 3 baths2,151 sqft lot 5,521 sqftMLS RX-10505037
-
6 beds, 5 baths3,464 sqft lot 5,556 sqftMLS RX-10505036
-
$119,0002 beds, 2 baths883 sqftMLS RX-10505035
-
6 beds, 5 baths3,464 sqft lot 5,772 sqftMLS RX-10505034
-
3 beds, 2.1 baths1,800 sqftMLS RX-10181925

The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2019
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact RE/MAX Complete Solutions directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 2/15/19 6:56 PM PST.
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2019.